// The public leaderboardEvery place.
Every place.
Earned.
Global standings
ms · lower is betterFastest Race
Each driver’s best average reaction across qualification, race turns and battles in one race.
| Place | Driver | Rank | Avg reaction | Movement |
|---|---|---|---|---|
| 1 | BlBlakeDE | R4.5 | 395ms | — |
| 2 | JaJane10DE | R4.6 | 415ms | — |
| 3 | PjPjotrDE | R4.7 | 427ms | — |
| 4 | CaCarryDE | R4.7 | 439ms | — |
| 5 | BeBella2000NL | R4.7 | 446ms | — |
| 6 | KeKeesNL | R4.7 | 458ms | — |
| 7 | FaFancyDE | R4.7 | 468ms | — |
| 8 | ChChloeDE | R4.7 | 479ms | — |
| 9 | BoBonnyDE | R4.7 | 489ms | — |
| 10 | ClClairyDE | R4.7 | 492ms | — |
| 11 | VaValDE | R4.7 | 493ms | — |
| 12 | VaVallie2000DE | R4.7 | 515ms | — |
| 13 | JaJackyDE | R4.7 | 518ms | — |
| 14 | JiJimzDE | R4.7 | 527ms | — |
| 15 | AlAlbertDE | R4.7 | 537ms | — |
| 16 | PoPolNL | R4.7 | 564ms | — |
| 17 | WiWilfredNL | R4.7 | 571ms | — |
| 18 | PhPhilippe— | R4.7 | 613ms | — |
| 19 | PhPhilDE | R4.7 | 632ms | — |
19 drivers · page 1 of 1
Positions retain the official global or rank-band order; country and name filters do not re-rank drivers. Updated Nov 1, 2026, 9:10:06 PM UTC. Live boards refresh every 30 seconds.
Your next race is waiting
Ready. Set. React.
Free to play. Start your first race and build your way up the grid.
Optional in-game purchases. Check store availability for your device.